Mondraker Dusk R Deep Purple/Light Blue - Größe: S
| Preis UVP € | 6599,000 |
|---|---|
| Titel | Mondraker Dusk R Deep Purple/Light Blue - Größe: S |
| Laufradgröße | 29'' |
| Hersteller | Mondraker |
| Größe | S |
| Motor | Shimano STEPS EP801 |
| Akku | Simplo internal 720Wh |
| Display | Shimano EN600 |
| Rahmen | Dusk 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, integrated internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, |
| Gabel | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload |
| Dämpfer | Fox Float DPS LV EVOL Performance, 205x65mm. Settings: Compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Dämpfereinstellungen | Medium compression, Medium rebound, 0.4 volume spacer |
| Bremse | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Bremshebel | Sram DB8, tool-free reach adjust |
| Schalthebel | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Schaltwerk | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Schaltauge | Mondraker M068 |
| Kurbelgarnitur | Shimano Steps EP801 ebike, 165mm |
| Kette | Sram SX Eagle, 12s, Powerlock |
| Kettenblätter | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Kassette | Sram PG-1210, 11-50T, 12s |
| Felgen | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
| Reifen vorn | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Reifen hinten | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
| Vorbau | Onoff Sulfur FG 30mm, 6061 forged alloy, 31.8mm barbore |
| Lenker | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Griffe | Onoff Twin, 1lock-on, 135mm |
| Sattel | MDK ebike black |
| Sattelstütze | Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm |
| Steuersatz | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Nabe vorn | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
| Nabe hinten | Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts |
| Pedale | - |
* gilt für Lieferungen innerhalb Deutschlands, Lieferzeiten für andere Länder entnehmen Sie bitte der Schaltfläche mit den Versandinformationen